Legacy application reference. Product availability, specifications, and prices are controlled by the current BatterySpecPro catalog. Confirm fit before purchase.
| Part Number. | Volt | Ah/ 20HR | Max. Dimension | Weight (Approx Lbs) | Terminal Type | Buy | Specs | |||
| Inches | ||||||||||
| L | W | H | TH | |||||||
| TR18-12 | 12 | 18 | 7.13 | 3.03 | 6.57 | 6.57 | 13.89 | F3 |
|
|
| TR22-12 | 12 | 22 | 7.13 | 3.03 | 6.57 | 6.57 | 14.77 | F12 |
|
|
| TR26-12C | 12 | 26 | 6.50 | 6.93 | 4.92 | 4.92 | 20.28 | F3 |
|
|
| TR28-12 | 12 | 28 | 6.54 | 4.92 | 6.89 | 6.89 | 21.89 | F3 |
|
|
| TR35-12 | 12 | 35 | 7.72 | 5.16 | 6.10 | 6.57 | 23.35 | F5 |
|
|
| TR55-12 | 12 | 55 | 9.02 | 5.43 | 8.19 | 8.35 | 39.68 | F15 |
|
|
| TR65-12 | 12 | 65 | 13.82 | 6.57 | 6.93 | 6.93 | 47.40 | F6 |
|
|
| TR75-12A FR | 12 | 75 | 10.24 | 6.65 | 8.31 | 8.46 | 62.17 | F15 |
|
|
| TR75-12B | 12 | 75 | 10.24 | 6.65 | 8.31 | 8.46 | 62.83 | F15 |
|
|
| TR100-12B | 12 | 100 | 13.03 | 6.89 | 8.43 | 9.41 | 75.62 | F17 |
|
|
| TR120-12 | 12 | 120 | 13.03 | 6.89 | 8.43 | 8.54 | 76.82 | F17 |
|
|




